<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Geoinformatic Applications</title>
	<atom:link href="http://www.geoinformatic.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geoinformatic.org</link>
	<description>a platform for collaborative research</description>
	<lastBuildDate>Thu, 15 Apr 2010 11:05:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Running Out Of Registry Space With Microsoft Windows 7 And ArcGIS 9.3.1 Or Other Programs by Kamil</title>
		<link>http://www.geoinformatic.org/archives/173/comment-page-1#comment-205</link>
		<dc:creator>Kamil</dc:creator>
		<pubDate>Thu, 15 Apr 2010 11:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.lamochila.org/?p=173#comment-205</guid>
		<description>Perfect work!!
Many thanx to Jithen (J) Singh at http://geo.geek.nz/ ! :-)
It speed-up my automatic win7 update too.
:-)
Kamil</description>
		<content:encoded><![CDATA[<p>Perfect work!!<br />
Many thanx to Jithen (J) Singh at <a href="http://geo.geek.nz/" rel="nofollow">http://geo.geek.nz/</a> ! <img src='http://www.geoinformatic.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
It speed-up my automatic win7 update too.<br />
 <img src='http://www.geoinformatic.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Kamil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Out Of Registry Space With Microsoft Windows 7 And ArcGIS 9.3.1 Or Other Programs by admin</title>
		<link>http://www.geoinformatic.org/archives/173/comment-page-1#comment-169</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.lamochila.org/?p=173#comment-169</guid>
		<description>You&#039;re very welcome Andreas, I hope you have a nice weekend ;-) The credit goes to Jithen (J) Singh at http://geo.geek.nz/</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome Andreas, I hope you have a nice weekend <img src='http://www.geoinformatic.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  The credit goes to Jithen (J) Singh at <a href="http://geo.geek.nz/" rel="nofollow">http://geo.geek.nz/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Out Of Registry Space With Microsoft Windows 7 And ArcGIS 9.3.1 Or Other Programs by Andreas Manschke</title>
		<link>http://www.geoinformatic.org/archives/173/comment-page-1#comment-168</link>
		<dc:creator>Andreas Manschke</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.lamochila.org/?p=173#comment-168</guid>
		<description>Thanks a lot!!

I spent many hours with error 1935.
Your solution was the one that rescued the weekend!

Have a nice time.
Andreas</description>
		<content:encoded><![CDATA[<p>Thanks a lot!!</p>
<p>I spent many hours with error 1935.<br />
Your solution was the one that rescued the weekend!</p>
<p>Have a nice time.<br />
Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Data by Climate data available on GT &#171; The Geospatial Technologist</title>
		<link>http://www.geoinformatic.org/resources/climate-data/comment-page-1#comment-154</link>
		<dc:creator>Climate data available on GT &#171; The Geospatial Technologist</dc:creator>
		<pubDate>Sat, 03 Apr 2010 07:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoinformatic.org/?page_id=1209#comment-154</guid>
		<description>[...] Climate Data  The Geospatial Technologista resource for students, researchers, and practitionersCommentsPosts [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate Data  The Geospatial Technologista resource for students, researchers, and practitionersCommentsPosts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why GIS Will Embrace The Cloud in 2010 by Stu Mitchell</title>
		<link>http://www.geoinformatic.org/archives/1200/comment-page-1#comment-151</link>
		<dc:creator>Stu Mitchell</dc:creator>
		<pubDate>Fri, 02 Apr 2010 18:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoinformatic.org/?p=1200#comment-151</guid>
		<description>Great article. It feels like we&#039;re on the edge of where the cloud could go. Personally I can see some medium term reticence towards moving away from the safeness of local C: drives when it comes to GIS analysis work, but at some time, someone&#039;s got to take the leap of faith. It&#039;s inevitable.. just a case of how many will leap and when.</description>
		<content:encoded><![CDATA[<p>Great article. It feels like we&#8217;re on the edge of where the cloud could go. Personally I can see some medium term reticence towards moving away from the safeness of local C: drives when it comes to GIS analysis work, but at some time, someone&#8217;s got to take the leap of faith. It&#8217;s inevitable.. just a case of how many will leap and when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why GIS Will Embrace The Cloud in 2010 by Dino Ravnic</title>
		<link>http://www.geoinformatic.org/archives/1200/comment-page-1#comment-149</link>
		<dc:creator>Dino Ravnic</dc:creator>
		<pubDate>Fri, 02 Apr 2010 08:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoinformatic.org/?p=1200#comment-149</guid>
		<description>&lt;a href=&quot;http://www.giscloud.com/&quot; rel=&quot;nofollow&quot;&gt;GIS Cloud&lt;/a&gt; is one of the first full featured web based GIS services powered by the cloud. It aims to fully replace desktop GIS while retaining all desktop functionality and enriching GIS with modern web technologies to enable easier GIS experience, sharing, collaboration, analysis, etc. It is currently in beta testing and it will be available later this year as a subscription based freemium service.</description>
		<content:encoded><![CDATA[<p><a href="http://www.giscloud.com/" rel="nofollow">GIS Cloud</a> is one of the first full featured web based GIS services powered by the cloud. It aims to fully replace desktop GIS while retaining all desktop functionality and enriching GIS with modern web technologies to enable easier GIS experience, sharing, collaboration, analysis, etc. It is currently in beta testing and it will be available later this year as a subscription based freemium service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Papers: 31st Canadian Symposium on Remote Sensing by Hakim</title>
		<link>http://www.geoinformatic.org/archives/795/comment-page-1#comment-11</link>
		<dc:creator>Hakim</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.lamochila.org/?p=795#comment-11</guid>
		<description>Dear Jeff,

The deadline was on March 1st, however you can email the organizers at prairiesummit@uregina.ca to inquire if you can submit a late entry. Good luck!

GT</description>
		<content:encoded><![CDATA[<p>Dear Jeff,</p>
<p>The deadline was on March 1st, however you can email the organizers at <a href="mailto:prairiesummit@uregina.ca">prairiesummit@uregina.ca</a> to inquire if you can submit a late entry. Good luck!</p>
<p>GT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Papers: 31st Canadian Symposium on Remote Sensing by Jeff Harris</title>
		<link>http://www.geoinformatic.org/archives/795/comment-page-1#comment-10</link>
		<dc:creator>Jeff Harris</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.lamochila.org/?p=795#comment-10</guid>
		<description>Is it far too late to submit an abstract?

Jeff harris
Geological Survey of Canada
615 Booth St, Ottawa, Ont
K1A 0E9</description>
		<content:encoded><![CDATA[<p>Is it far too late to submit an abstract?</p>
<p>Jeff harris<br />
Geological Survey of Canada<br />
615 Booth St, Ottawa, Ont<br />
K1A 0E9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>http://www.geoinformatic.org/archives/1/comment-page-1#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoinformatic.org/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geospatial Modelling Environment: A Tool for Rigorous Analysis of Geospatial Data Combining R and ArcGIS by Geospatial Modelling Environment: A Platform Designed for Rigorous Spatial Analysis and Modelling &#171; GIS and Science</title>
		<link>http://www.geoinformatic.org/archives/688/comment-page-1#comment-8</link>
		<dc:creator>Geospatial Modelling Environment: A Platform Designed for Rigorous Spatial Analysis and Modelling &#171; GIS and Science</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://geospatial.lamochila.org/?p=688#comment-8</guid>
		<description>[...] More information [...]</description>
		<content:encoded><![CDATA[<p>[...] More information [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
